wickwell

Shabbat candle lighting

Shabbat candle lighting time in Buenos Aires

Friday, November 20, 2026

Light candles by 7:24 PM

Sunset is at 7:42 PM. Shabbat ends on Saturday at about 8:25 PM.

Light the Shabbat candles online

Times are for Buenos Aires, in Argentina Standard Time. Candle lighting here is 18 minutes before sunset, the most common custom. Some communities light earlier, so follow your own if it differs. Shabbat ends at nightfall, when the sun is 8.5 degrees below the horizon. Many wait a little longer.

Candle lighting times for the next 12 months

FridayLight candlesSunsetShabbat ends
Fri, Nov 207:24 PM7:42 PM8:25 PM
Fri, Nov 277:30 PM7:48 PM8:32 PM
Fri, Dec 47:37 PM7:55 PM8:39 PM
Fri, Dec 117:42 PM8:00 PM8:45 PM
Fri, Dec 187:47 PM8:05 PM8:50 PM
Fri, Dec 257:50 PM8:08 PM8:53 PM
Fri, Jan 17:52 PM8:10 PM8:55 PM
Fri, Jan 87:53 PM8:11 PM8:54 PM
Fri, Jan 157:52 PM8:10 PM8:52 PM
Fri, Jan 227:49 PM8:07 PM8:49 PM
Fri, Jan 297:45 PM8:03 PM8:44 PM
Fri, Feb 57:40 PM7:58 PM8:38 PM
Fri, Feb 127:34 PM7:52 PM8:30 PM
Fri, Feb 197:26 PM7:44 PM8:22 PM
Fri, Feb 267:18 PM7:36 PM8:13 PM
Fri, Mar 57:09 PM7:27 PM8:04 PM
Fri, Mar 127:00 PM7:18 PM7:54 PM
Fri, Mar 196:50 PM7:08 PM7:44 PM
Fri, Mar 266:40 PM6:58 PM7:34 PM
Fri, Apr 26:31 PM6:49 PM7:24 PM
Fri, Apr 96:21 PM6:39 PM7:15 PM
Fri, Apr 166:12 PM6:30 PM7:07 PM
Fri, Apr 236:04 PM6:22 PM6:59 PM
Fri, Apr 305:56 PM6:14 PM6:52 PM
Fri, May 75:49 PM6:07 PM6:45 PM
Fri, May 145:44 PM6:02 PM6:40 PM
Fri, May 215:39 PM5:57 PM6:36 PM
Fri, May 285:35 PM5:53 PM6:34 PM
Fri, Jun 45:33 PM5:51 PM6:32 PM
Fri, Jun 115:32 PM5:50 PM6:31 PM
Fri, Jun 185:33 PM5:51 PM6:32 PM
Fri, Jun 255:34 PM5:52 PM6:33 PM
Fri, Jul 25:36 PM5:54 PM6:36 PM
Fri, Jul 95:40 PM5:58 PM6:39 PM
Fri, Jul 165:44 PM6:02 PM6:43 PM
Fri, Jul 235:48 PM6:06 PM6:47 PM
Fri, Jul 305:53 PM6:11 PM6:52 PM
Fri, Aug 65:59 PM6:17 PM6:56 PM
Fri, Aug 136:04 PM6:22 PM7:01 PM
Fri, Aug 206:09 PM6:27 PM7:06 PM
Fri, Aug 276:14 PM6:32 PM7:10 PM
Fri, Sep 36:19 PM6:37 PM7:15 PM
Fri, Sep 106:24 PM6:42 PM7:20 PM
Fri, Sep 176:29 PM6:47 PM7:25 PM
Fri, Sep 246:34 PM6:52 PM7:30 PM
Fri, Oct 16:39 PM6:57 PM7:35 PM
Fri, Oct 86:44 PM7:02 PM7:41 PM
Fri, Oct 156:50 PM7:08 PM7:47 PM
Fri, Oct 226:56 PM7:14 PM7:53 PM
Fri, Oct 297:02 PM7:20 PM8:01 PM
Fri, Nov 57:09 PM7:27 PM8:08 PM
Fri, Nov 127:15 PM7:33 PM8:16 PM
Fri, Nov 197:22 PM7:40 PM8:24 PM

Worked out from the position of the sun in Buenos Aires. Your synagogue's calendar may differ by a minute or two.

Lighting the Shabbat candles

Shabbat begins at sundown on Friday. Many families light two candles before sunset, and some add one more for each child. The candles are lit, then the blessing is said with the eyes covered. Our guide to lighting Shabbat candles has the blessing and the steps.

If you are away from home, or want to light together with family far away, you can light the candles online with these times.

Other cities